Copy and paste this minimal source listing into your document.
Collectie Stad Antwerpen, Museum Plantin-Moretus
Title | Twee medische illustraties van het urogenitaal stelsel |
Dating | 1583 |
Type | houtblok [drukblok] |
Category | uit de museumcollecties van Museum Plantin-Moretus |
Tags | lichaamsdeel anatomie man MENS LETTER |
Asset identification [ID] | https://dams.antwerpen.be/asset/a1SLkVOgA3aRoPV6VS7Ya2bZ#id |
Original ID | MPM.HB.03844 |
Original filename | MPM_HB_03844_afdruk.tif |
Creation date | 2018-05-28 15:13:15 |
Filesize | 28.52 MB |
Height | 5484px |
Width | 5448px |
MIME-type | image/tiff |
Creation date in Dams | 2018-11-22 15:04:15 |
Last modification | 2024-01-11 17:15:23 |
Exif.Image.NewSubfileType | Primary image |
Exif.Image.ImageWidth | 5448 |
Exif.Image.ImageLength | 5484 |
Exif.Image.BitsPerSample | 8 |
Exif.Image.Compression | Uncompressed |
Exif.Image.PhotometricInterpretation | Black Is Zero |
Exif.Image.Orientation | top, left |
Exif.Image.SamplesPerPixel | 1 |
Exif.Image.RowsPerStrip | 5484 |
Exif.Image.XResolution | 1200 |
Exif.Image.YResolution | 1200 |
Exif.Image.ResolutionUnit | inch |
Exif.Image.Software | Adobe Photoshop CS5.1 Windows |
Exif.Image.DateTime | 2018:05:28 15:19:45 |
Exif.Image.XMLPacket | (Binary value suppressed) |
Exif.Image.ImageResources | (Binary value suppressed) |
Exif.Image.ExifTag | 29901664 |
Exif.Photo.ColorSpace | Uncalibrated |
Exif.Photo.PixelXDimension | 5448 |
Exif.Photo.PixelYDimension | 5484 |
Exif.Image.InterColorProfile | (Binary value suppressed) |
Xmp.xmp.CreateDate | 2018-05-28T15:13:15+02:00 |
Xmp.xmp.ModifyDate | 2018-05-28T15:19:45+02:00 |
Xmp.xmp.MetadataDate | 2018-05-28T15:19:45+02:00 |
Xmp.dc.format | image/tiff |
Xmp.photoshop.ColorMode | 1 |
Xmp.photoshop.ICCProfile | Dot Gain 15% |
Xmp.xmpMM.InstanceID | xmp.iid:C4A186557562E811A5BEA4746A6E89EF |
Xmp.xmpMM.DocumentID | xmp.did:C3A186557562E811A5BEA4746A6E89EF |
Xmp.xmpMM.OriginalDocumentID | xmp.did:C3A186557562E811A5BEA4746A6E89EF |
Xmp.xmpMM.History | type="Seq" Xmp.xmpMM.History[1] type="Struct" Xmp.xmpMM.History[1]/stEvt:action created Xmp.xmpMM.History[1]/stEvt:instanceID xmp.iid:C3A186557562E811A5BEA4746A6E89EF Xmp.xmpMM.History[1]/stEvt:when 2018-05-28T15:13:15+02:00 Xmp.xmpMM.History[1]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2] type="Struct" Xmp.xmpMM.History[2]/stEvt:action saved Xmp.xmpMM.History[2]/stEvt:instanceID xmp.iid:C4A186557562E811A5BEA4746A6E89EF Xmp.xmpMM.History[2]/stEvt:when 2018-05-28T15:19:45+02:00 Xmp.xmpMM.History[2]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2]/stEvt:changed / |
Info |
This media file falls into the public domain. This work has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
The metadata is licensed with a creative commons zero license. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. If you use this media file and / or the metadata, we would appreciate it if you copied the information from the Acknowledgements field as a source reference. When used in a publication, we would like to receive a copy for our library. |
Acknowledgements | Collectie Stad Antwerpen, Museum Plantin-Moretus |
Source listing | Twee medische illustraties van het urogenitaal stelsel, MPM.HB.03844, Collectie Stad Antwerpen, Museum Plantin-Moretus |