Copy and paste this minimal source listing into your document.
Collectie Stad Antwerpen, Museum Plantin-Moretus
Title | Kosmografische illustratie: de grote komeet gezien in november 1577 |
Dating | 1578 |
Type | houtblok [drukblok] |
Category | uit de museumcollecties van Museum Plantin-Moretus |
Tags | NATUURVERSCHIJNSEL ster |
Asset identification [ID] | https://dams.antwerpen.be/asset/f1QPbhHJ7ZgjCUldEZjb0OL6#id |
Original ID | MPM.HB.03712 |
Original filename | MPM_HB_03712_afdruk.tif |
Creation date | 2018-05-23 10:50:14 |
Filesize | 9.95 MB |
Height | 2249px |
Width | 4629px |
MIME-type | image/tiff |
Creation date in Dams | 2018-11-22 15:04:15 |
Last modification | 2024-01-11 16:40:56 |
Exif.Image.NewSubfileType | Primary image |
Exif.Image.ImageWidth | 4629 |
Exif.Image.ImageLength | 2249 |
Exif.Image.BitsPerSample | 8 |
Exif.Image.Compression | Uncompressed |
Exif.Image.PhotometricInterpretation | Black Is Zero |
Exif.Image.Orientation | top, left |
Exif.Image.SamplesPerPixel | 1 |
Exif.Image.RowsPerStrip | 2249 |
Exif.Image.XResolution | 1200 |
Exif.Image.YResolution | 1200 |
Exif.Image.ResolutionUnit | inch |
Exif.Image.Software | Adobe Photoshop CS5.1 Windows |
Exif.Image.DateTime | 2018:05:23 12:27:35 |
Exif.Image.XMLPacket | (Binary value suppressed) |
Exif.Image.ImageResources | (Binary value suppressed) |
Exif.Image.ExifTag | 10431464 |
Exif.Photo.ColorSpace | Uncalibrated |
Exif.Photo.PixelXDimension | 4629 |
Exif.Photo.PixelYDimension | 2249 |
Exif.Image.InterColorProfile | (Binary value suppressed) |
Xmp.xmp.CreateDate | 2018-05-23T10:50:14+02:00 |
Xmp.xmp.ModifyDate | 2018-05-23T12:27:35+02:00 |
Xmp.xmp.MetadataDate | 2018-05-23T12:27:35+02:00 |
Xmp.dc.format | image/tiff |
Xmp.photoshop.ColorMode | 1 |
Xmp.photoshop.ICCProfile | Dot Gain 15% |
Xmp.xmpMM.InstanceID | xmp.iid:F5C3C7E8735EE811B46ED2BF0EDF6FAD |
Xmp.xmpMM.DocumentID | xmp.did:F4C3C7E8735EE811B46ED2BF0EDF6FAD |
Xmp.xmpMM.OriginalDocumentID | xmp.did:F4C3C7E8735EE811B46ED2BF0EDF6FAD |
Xmp.xmpMM.History | type="Seq" Xmp.xmpMM.History[1] type="Struct" Xmp.xmpMM.History[1]/stEvt:action created Xmp.xmpMM.History[1]/stEvt:instanceID xmp.iid:F4C3C7E8735EE811B46ED2BF0EDF6FAD Xmp.xmpMM.History[1]/stEvt:when 2018-05-23T10:50:14+02:00 Xmp.xmpMM.History[1]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2] type="Struct" Xmp.xmpMM.History[2]/stEvt:action saved Xmp.xmpMM.History[2]/stEvt:instanceID xmp.iid:F5C3C7E8735EE811B46ED2BF0EDF6FAD Xmp.xmpMM.History[2]/stEvt:when 2018-05-23T12:27:35+02:00 Xmp.xmpMM.History[2]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2]/stEvt:changed / |
Info |
This media file falls into the public domain. This work has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
The metadata is licensed with a creative commons zero license. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. If you use this media file and / or the metadata, we would appreciate it if you copied the information from the Acknowledgements field as a source reference. When used in a publication, we would like to receive a copy for our library. |
Acknowledgements | Collectie Stad Antwerpen, Museum Plantin-Moretus |
Source listing | Kosmografische illustratie: de grote komeet gezien in november 1577, MPM.HB.03712, Collectie Stad Antwerpen, Museum Plantin-Moretus |