Copy and paste this minimal source listing into your document.
Collectie Stad Antwerpen, Museum Plantin-Moretus
Title | Diagram geometrische optica (p. 293) met een decoratief bloemmotief |
Creator | Gillis Claes mogelijk Claessens, Willem (houtsnijder [prentkunstenaar]) Jan C. Claessens François d'Aguilon |
Dating | 1612-01-20 - 1613-03-11 |
Format original | hoogte 62.7 mm (geheel) breedte 101.6 mm (geheel) dikte 23.0 mm (geheel) |
Type | houtblok [drukblok] |
Category | uit de museumcollecties van Museum Plantin-Moretus |
Tags | bloem GEOMETRISCHE FIGUUR PLANT |
Asset identification [ID] | https://dams.antwerpen.be/asset/i2IRDRZGMZXVKgSqlTQaE8AM#id |
Original ID | MPM.HB.03437 |
Original filename | MPM_HB_03437_afdruk.tif |
Creation date | 2018-05-14 14:25:27 |
Filesize | 16.89 MB |
Height | 3455px |
Width | 5119px |
MIME-type | image/tiff |
Creation date in Dams | 2018-10-19 15:00:42 |
Last modification | 2024-01-11 10:00:09 |
Exif.Image.NewSubfileType | Primary image |
Exif.Image.ImageWidth | 5119 |
Exif.Image.ImageLength | 3455 |
Exif.Image.BitsPerSample | 8 |
Exif.Image.Compression | Uncompressed |
Exif.Image.PhotometricInterpretation | Black Is Zero |
Exif.Image.Orientation | top, left |
Exif.Image.SamplesPerPixel | 1 |
Exif.Image.RowsPerStrip | 3455 |
Exif.Image.XResolution | 1200 |
Exif.Image.YResolution | 1200 |
Exif.Image.ResolutionUnit | inch |
Exif.Image.Software | Adobe Photoshop CS5.1 Windows |
Exif.Image.DateTime | 2018:05:14 14:34:41 |
Exif.Image.XMLPacket | (Binary value suppressed) |
Exif.Image.ImageResources | (Binary value suppressed) |
Exif.Image.ExifTag | 17708664 |
Exif.Photo.ColorSpace | Uncalibrated |
Exif.Photo.PixelXDimension | 5119 |
Exif.Photo.PixelYDimension | 3455 |
Exif.Image.InterColorProfile | (Binary value suppressed) |
Xmp.xmp.CreateDate | 2018-05-14T14:25:27+02:00 |
Xmp.xmp.ModifyDate | 2018-05-14T14:34:41+02:00 |
Xmp.xmp.MetadataDate | 2018-05-14T14:34:41+02:00 |
Xmp.dc.format | image/tiff |
Xmp.photoshop.ColorMode | 1 |
Xmp.photoshop.ICCProfile | Dot Gain 15% |
Xmp.xmpMM.InstanceID | xmp.iid:F969FDA07257E8118912EFC576432CB4 |
Xmp.xmpMM.DocumentID | xmp.did:F869FDA07257E8118912EFC576432CB4 |
Xmp.xmpMM.OriginalDocumentID | xmp.did:F869FDA07257E8118912EFC576432CB4 |
Xmp.xmpMM.History | type="Seq" Xmp.xmpMM.History[1] type="Struct" Xmp.xmpMM.History[1]/stEvt:action created Xmp.xmpMM.History[1]/stEvt:instanceID xmp.iid:F869FDA07257E8118912EFC576432CB4 Xmp.xmpMM.History[1]/stEvt:when 2018-05-14T14:25:27+02:00 Xmp.xmpMM.History[1]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2] type="Struct" Xmp.xmpMM.History[2]/stEvt:action saved Xmp.xmpMM.History[2]/stEvt:instanceID xmp.iid:F969FDA07257E8118912EFC576432CB4 Xmp.xmpMM.History[2]/stEvt:when 2018-05-14T14:34:41+02:00 Xmp.xmpMM.History[2]/stEvt:softwareAgent Adobe Photoshop CS5.1 Windows Xmp.xmpMM.History[2]/stEvt:changed / |
Info |
This media file falls into the public domain. This work has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
The metadata is licensed with a creative commons zero license. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. If you use this media file and / or the metadata, we would appreciate it if you copied the information from the Acknowledgements field as a source reference. When used in a publication, we would like to receive a copy for our library. |
Acknowledgements | Collectie Stad Antwerpen, Museum Plantin-Moretus |
Source listing | Gillis Claes, mogelijk Claessens, Willem (houtsnijder [prentkunstenaar]), Jan C. Claessens, François d'Aguilon, Diagram geometrische optica (p. 293) met een decoratief bloemmotief, MPM.HB.03437, Collectie Stad Antwerpen, Museum Plantin-Moretus |